









































Property Attributes
- MLS#50023772
- TypeSingle Family
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodBirchfield Subdivision
- Zip48315
- StyleColonial
- Year Built2004
- Taxes5927
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3471
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Real Estate One Inc-Shelby
Property Description
Excellent condition colonial in the highly sought after Birchfield community. Home features a bridge overlooking the 2-story great room & foyer, large great room open to huge island kitchen with stainless steel appliances & large breakfast nook, dual staircase to 2nd floor, beautiful hardwood flooring in foyer, library, living room & formal dining room; extra deep unfinished daylight basement and large owners suite plus 3-large bedrooms upstairs. Exterior of home boasts a large raised cement patio leading to lower brick paver patio area, nicely landscaped with a 3.5-car attached garage. Great family home in a great area!!
Price History | |
---|---|
9/16/2020 | Listed $564,900 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Range/Oven, Trash Compactor |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Enter Eagle Nest Trail West of Schoenherr Road, South of 24 Mile Road |
Exterior Features | Lawn Sprinkler, Patio, Porch, Sidewalks |
Fee Amount | 325 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Flood Insurance | Unknown |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage, Direct Access |
HOA Fee Includes | HOA |
Half Baths | 1 |
Heating | Forced Air, Humidifier |
Interior Features | 9 ft + Ceilings, Interior Balcony, Cable/Internet Avail., Ceramic Floors, Hardwood Floors, Spa/Jetted Tub, Security System, Sump Pump, Walk-In Closet |
Kitchen Level | First |
Legal Description | Birchfield Subdivision Lot #50 |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | 3 or More Spaces, Garage |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | Birchfield Subdivision |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2004 |
Interior Features
Basement | Egress/Daylight Windows, Full, Poured, Sump Pump, Unfinished |
---|---|
Basement Y/n | Yes |
Bath Descriptions | First Flr Lavatory, PrimaryBdrm Full Bathroom, Second Flr Full Bathroom |
Bedroom 1 Length | 16 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 14 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 12 |
Dining Room Length | 14 |
Dining Room Level | First |
Dining Room Width | 13 |
Dining/Kitchen | Breakfast Nook/Room, Eat-In Kitchen, Pantry, Formal Dining Room |
Fireplace? | Yes |
Great Room Length | 20 |
Great Room Level | First |
Great Room Width | 20 |
Kitchen Length | 22 |
Kitchen Width | 14 |
Library/den Length | 13 |
Library/den Level | First |
Library/den Width | 13 |
Living Room Length | 15 |
Living Room Level | First |
Living Room Width | 14 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick |
Flood Plan | Unknown |
Foundation Type | Basement |
Frontage | 113 |
Garage # Of Car | 3.5 |
Lot Dimensions | 113 x 161 |
Lot Size Area | 0.42 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool