

Property Attributes
- MLS#50010406
- TypeLand
- CountySAINT CLAIR
- CityBurtchville
- AreaBurtchville Twp
- NeighborhoodBurtchville Twp
- Zip48059
- StyleVacant Land / Dockominium
- Taxes4205
- Price$ 549,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.64 Acres
Listing Provided Courtesy Of:
KW Platinum
Property Description
Great development opportunity! Frontage on 3 roads. Site condos allowed. Quick access to Shelder beach and Metcalf count beach.
Price History | |
---|---|
5/6/2020 | Listed $549,000 |
General Features
Association Fee Y/n | Yes |
---|---|
Class | VACANT LAND |
Directions | Lakeshore Rd North past Metcalf on East side. Frontage on Wilkes, Berry and Lakeshore. |
Fee Amount | 75 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Flood Insurance | Not Required |
Legal Description | Long Legal |
Listing Area | Burtchville Twp (74006) |
Municipality | Burtchville Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Port Huron Area School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Township | Burtchville Township |
Type | Vacant Land / Dockominium |
Water | Public Water at Street |
Zoning | Residential |
Exterior Features
Frontage | 1294 |
---|---|
Fuel on Site | Gas At Street |
Lot Description | Treed |
Lot Dimensions | Irregular |
Lot Size Area | 20.64 |
Roads | Paved Street, Private Road |
Sewer Septic | Septic |
Water Features | Lake/River Access |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool