
















































































Property Attributes
- MLS#40150205
- TypeSingle Family
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodAssrS Plat No 1 - Birmingham
- Zip48009
- StyleColonial
- Year Built2016
- Taxes36002
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4200
Listing Provided Courtesy Of:
KW Domain
Data Source:
Michigan Multiple Listing Service
Property Description
Stunning newer construction home within steps of downtown Birmingham. Impeccable attention to detail and unwavering quality abound. This 4200 square foot home features a true chef?s kitchen with Viking appliances, a magnificent island that spills into the family room and breakfast nook, both open to the covered back porch and private backyard. The family room focus is on a beautiful fireplace and custom home bar that is an entertainer?s dream with a wine refrigerator, dishwasher and ice maker. Custom millwork, cabinetry and stonework throughout. The 2nd floor features a master suite that is a true oasis with a spa-like bath and generous W/I closet. This floor is completed with 3 beautiful en suite bedrooms with W/I closets. The finished lower level is highlighted by a breathtaking wine cellar, an open bar, family room, game room, full bath with a sauna and a bonus room that could be a home gym, theatre or an inlaw/au pair suite. This is a special offering with Birmingham schools.
Price History | |
---|---|
3/4/2021 | Listed $1,999,000 |
General Features
Appliances | Bar-Refrigerator, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 7 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Take Southfield Road south off of Maple and the home will be on the east side. |
Exterior Features | Porch |
Financial Terms | Cash, Conventional |
Fireplaces | FamRoom Fireplace, Natural Fireplace |
Full Baths | 5 |
Garage | Detached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 2 |
Heating | Forced Air, Zoned Heating |
Interior Features | Cable/Internet Avail., Security System, Sump Pump, Wet Bar/Bar |
Kitchen Level | First |
Legal Description | T2N, R10E, SEC 36 ASSESSOR'S PLAT NO 1 LOT 2 |
Listing Area | Birmingham (63192) |
Manufactured Y/n | No |
Municipality | Birmingham |
Originating Mls | RealComp |
Ownership | Private |
School District | Birmingham City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | ASSR'S PLAT NO 1 - BIRMINGHAM |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Basement | Egress/Daylight Windows, Finished |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 18 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 22 |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 12 |
Dining Room Length | 16 |
Dining Room Level | First |
Dining Room Width | 13 |
Family Room Length | 18 |
Family Room Level | First |
Family Room Width | 23 |
Fireplace? | Yes |
Kitchen Length | 18 |
Kitchen Width | 12 |
Laundry Room Length | 10 |
Laundry Room Level | Second |
Laundry Room Width | 8 |
Library/den Length | 15 |
Library/den Level | First |
Library/den Width | 12 |
Other Room 1 Length | 11 |
Other Room 1 Level | Second |
Other Room 1 Width | 10 |
Total Rooms | 21 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Stone, Composition |
Foundation Type | Basement |
Frontage | 64 |
Garage # Of Car | 2 |
Lot Dimensions | 64X152X54X177 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool