

















































Property Attributes
- MLS#40133156
- TypeSingle Family
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodStephenson-Leland Sub
- Zip48072
- StyleColonial
- Year Built1928
- Taxes6263
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Real Estate One-W Blmfld
Property Description
Stunning 3 BR 2.5 BA craftsman style colonial available in sought-after University Streets in Berkley. Close to Woodward and Eleven Mile, right at the intersection of Berkley, Royal Oak, and Birmingham?s shopping and nightlife. Beautiful main suite with 2 closets, bath with double vanity & dual shower heads, and balcony. Two more spacious bedrooms perfect for roommates or your growing family. Large covered porch on tree-lined street, large dining room, ideal chef?s kitchen with all new appliances (2019/21), quartz countertops, and custom cabinets. Also, first-floor laundry, a brand-new privacy fence, back deck, 2-car garage, tons of closets, and basement. The roof, siding, AC, deck, kitchen, baths, electrical, plumbing and doors are all new in the last 2 years. This house won?t last - make your appointment now to view this Berkley gem.
Price History | |
---|---|
12/27/2020 | Listed $419,900 |
General Features
Appliances | Disposal, Dryer, Microwave, Other-See Remarks, Range/Oven, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | N of 11 mile W of Woodward |
Exterior Features | Exterior Balcony, Deck, Fenced Yard, Porch |
Financial Terms | Conventional, FHA, VA |
Full Baths | 2 |
Garage | Detached Garage |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | T1N, R11E, SEC 16 STEPHENSON-LELAND SUB. LOT 78 |
Listing Area | Berkley (63253) |
Manufactured Y/n | No |
Municipality | Berkley |
Originating Mls | RealComp |
Ownership | Private |
School District | Royal Oak Neighborhood Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Keep Showing-Contgcy Appl |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | STEPHENSON-LELAND SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1928 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 19 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 12 |
Dining Room Length | 13 |
Dining Room Level | First |
Dining Room Width | 12 |
Family Room Length | 13 |
Family Room Level | First |
Family Room Width | 12 |
Fireplace? | No |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 6 |
Laundry Room Level | First |
Laundry Room Width | 6 |
Living Room Length | 12 |
Living Room Level | First |
Living Room Width | 20 |
Total Rooms | 12 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 40 |
Garage # Of Car | 2 |
Lot Dimensions | 40x116 |
Lot Size Area | 0.11 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool