



























Property Attributes
- MLS#40130875
- TypeSingle Family
- CountyLAPEER
- CityNorth Branch
- AreaRich Twp
- Zip48461
- Style
- Year Built1960
- Taxes3084
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size39 Acres
Listing Provided Courtesy Of:
Realty Executives Main St LLC
Property Description
Gentleman's Farm on 39 Acres, corner parcel 24 acres tillable with 12 acres of woods and the Squaw Creek snaking through. 72x50 Pole Barn for cattle, 36x100 Hoop Barn for storage, 24x40 Hog Barn & 34x48 Equipment Storage. Grain Bins and Dryer system not included in the sale of property, Seller will be moving them. The Home is in good condition with lots of updates newer kitchen cabinets and counter tops, 1st floor bath remodeled, Well new in 2005, Shingles 15 years old. 1st floor bedroom & full bath, all original woodworking even the floors, she is one solid home!
Price History | |
---|---|
12/15/2020 | Listed $339,900 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Directions | M-90 to Fish Lake Rd. N to Castle E to Silverwood Rd. N |
Exterior Features | Fenced Yard, Porch |
Farm Features | Hay Barn |
Financial Terms | Cash, Conventional |
Full Baths | 2 |
Garage | Detached Garage |
Heating | Forced Air |
Interior Features | Sump Pump |
Kitchen Level | First |
Legal Description | 18 35 500 000 00 SEC 36 T10N R10E N 1/2 OF NW 1/4 EX W 1023 FT OF NW 1/4 OF NW 1/4 AND EX BEG 1023.35 FT E OF THE NW COR; TH CON |
Listing Area | Rich Twp (44019) |
Manufactured Y/n | No |
Municipality | Rich Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | North Branch Area Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Propane Hot Water |
Year Built | 1960 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 17 |
Bedroom 3 Width | 9 |
Bedroom 4 Length | 17 |
Bedroom 4 Width | 10 |
Bedroom 5 Length | 13 |
Bedroom 5 Width | 12 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 13 |
Family Room Length | 13 |
Family Room Level | First |
Family Room Width | 12 |
Fireplace? | No |
Kitchen Length | 16 |
Kitchen Width | 10 |
Laundry Room Length | 6 |
Laundry Room Level | Basement |
Laundry Room Width | 6 |
Sun/fla Room Length | 20 |
Sun/fla Room Level | First |
Sun/fla Room Width | 8 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Body of Water | SQUAW CREEK |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 2605 |
Garage # Of Car | 2 |
Lot Dimensions | 1350x1264x1329x1251 |
Lot Size Area | 39 |
OUT BUILDINGS | Barn, Pole Barn, Shed |
Roads | Paved Street |
Water Features | Creek/Stream/Brook |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool