






Property Attributes
- MLS#40129239
- TypeLand
- CountyMACOMB
- CityWashington
- AreaWashington Twp
- NeighborhoodWashington Twp
- Zip48094
- StyleVacant Land / Dockominium
- Taxes120
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Nexus
Property Description
Price History | |
---|---|
12/8/2020 | Listed $89,900 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | SOUTH OF HUNTERS RIDGE/EAST OF MOUND |
Financial Terms | Cash, Conventional, Land Contract |
Legal Description | HUNTERS POND SUBDIVISION L85 PG 12 THRU 18 LOT 21 |
Listing Area | Washington Twp (50006) |
Municipality | Washington Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | HUNTERS POND |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Public Water at Street |
Zoning | Residential |
Exterior Features
Frontage | 91 |
---|---|
Lot Dimensions | 91.00X132.00 |
Lot Size Area | 0.28 |
Roads | Paved Street |
Sewer Septic | Public At Street |
Water Features | Pond |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool