


Property Attributes
- MLS#40120268
- TypeLand
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- NeighborhoodClinton Twp
- Zip48038
- StyleVacant Land / Dockominium
- Price$ 69,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Silverstone Real Estate, LLC
Property Description
Vacant land in sought after Clinton Twp, will build to suit. Minutes away from every convenience near Hall Rd and Partridge Creek. Build your dream home. See attachments for architectural minimums (p.24 of bylaws) and additional information.
Price History | |
---|---|
11/4/2020 | Listed $69,900 |
General Features
Association Fee Y/n | Yes |
---|---|
Class | VACANT LAND |
Directions | SE Hall Rd and Romeo Plank, near Riverview Ridge Dr |
Fee Amount | 50 |
Fee Schedule | Monthly |
Financial Terms | Cash |
Legal Description | 50-11-04-157-028 2001 CONDO RIVERVIEW RIDGE ESTATES FIRST AMENDMENT SITE NO 28 MCCP #393 RECORDED 6/30/2000, M.C.R. LIBER 9627 |
Listing Area | Clinton Twp (50011) |
Municipality | Clinton Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Chippewa Valley Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | RIVERVIEW RIDGE ESTATES CONDO #393 |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Public Water |
Zoning | Residential |
Exterior Features
Frontage | 66 |
---|---|
Lot Dimensions | 66.00X117.00 |
Lot Size Area | 0.18 |
Roads | Paved Street |
Sewer Septic | Public Sanitary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool