










Property Attributes
- MLS#40119082
- TypeSingle Family
- CountyLAPEER
- CityOrtonville
- AreaHadley Twp
- NeighborhoodLakeside Park Subd
- Zip48462
- StyleRanch
- Year Built2001
- Taxes582
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Real Living Kee Realty-Oxford
Property Description
Beautiful Lakeview Ranch on dead end street. Just steps over the Oakland County line!! Enjoy the peace and serenity of this Ranch style house with views of Davison Lake which is an all sports no wake lake with great fishing and many acres of state land. Located right across the street is the waterfront access to swim, and boat. 2 Bedroom plus loft witch can be used for additional sleeping quarters. This could be a prefect vacation starter home for those that love nature or the car enthusiast. Spacious 24 X 32 pole building with metal roof with loft for additional storage. Natural Gas is at the road. The lake access is located before the home to the left of the fence line of 5974 Anglers. The lot for the lake is for the whole neighborhood and can be used by anyone that wants to.
Price History | |
---|---|
10/30/2020 | Listed $175,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s), Window Unit(s) |
Directions | Oakwood to N Connell to Davison Lake to Anglers |
Exterior Features | Deck, Fenced Yard, Porch |
Financial Terms | Cash, Conventional, FHA, VA, Rural Development |
Full Baths | 1 |
Garage | Detached Garage, Workshop |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | T6N R9E LAKESIDE PARK SUBD LOT 79. |
Listing Area | Hadley Twp (44011) |
Manufactured Y/n | No |
Municipality | Hadley Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Brandon School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | LAKESIDE PARK SUBD |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Year Built | 2001 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | No |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 9 |
Bedroom 3 Width | 9 |
Fireplace? | No |
Kitchen Length | 16 |
Kitchen Width | 7 |
Laundry Room Length | 3 |
Laundry Room Level | First |
Laundry Room Width | 6 |
Living Room Length | 22 |
Living Room Level | First |
Living Room Width | 9 |
Total Rooms | 6 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Body of Water | DAVISON LAKE |
Exterior | Vinyl Siding |
Foundation Type | Crawl |
Frontage | 105 |
Garage # Of Car | 4 |
Lot Dimensions | 105x150x101x155 |
Lot Size Area | 0.35 |
OUT BUILDINGS | Pole Barn, Shed |
Roads | Gravel |
Water Features | All Sports Lake, Boat Facility, Dock/Pier Facility, Lake/River Access |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool