





































































Property Attributes
- MLS#40108473
- TypeSingle Family
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodQuarton Lake Estates-Replat
- Zip48009
- StyleColonial
- Year Built1959
- Taxes17614
- Price$ 1,245,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4225
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Max Broock, REALTORS®-Birmingham
Property Description
Great Family home in Quarton Lake Estates. Fabulous newer Master suite with large master bath and closet spaces. Four additional bedrooms and two additional baths upstairs, along with a central office/work/study/entertainment area. New bright and white kitchen with family/breakfast room, updated less than 4 years ago. First floor and second floor laundry. Four fireplaces (3 are gas). Corner lot allows the Three+ car garage and beautiful backyard with patio, large lawn, lush gardens and room for a pool. Finished basement with recreation area, workout space and more storage. Wood floors throughout except MBR. Walk easily to town, Farmers Market, Quarton Lake, downtown Birmingham. Choose Quarton or Pierce for your school! So many possibilities!
Price History | |
---|---|
9/30/2020 | Listed $1,245,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 5 |
Class | RESIDENTIAL CONDO |
Cooling | Attic Fan, Central A/C |
Directions | South of Quarton-West of Old Woodward |
Fee Amount | 20 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | Basement Fireplace, FamRoom Fireplace, Gas Fireplace, Grt Rm Fireplace, LivRoom Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Security System |
Kitchen Level | First |
Legal Description | T2N, R10E, SEC 26 QUARTON LAKE ESTATES REPLAT LOT 120 |
Listing Area | Birmingham (63192) |
Manufactured Y/n | No |
Municipality | Birmingham |
Originating Mls | RealComp |
Ownership | Private |
School District | Birmingham City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | QUARTON LAKE ESTATES-REPLAT |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1959 |
Interior Features
Basement | Block, Finished |
---|---|
Basement Y/n | Yes |
Bath Descriptions | Whirlpool/Hot Tub |
Bedroom 1 Length | 20 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 20 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 14 |
Bedroom 5 Length | 10 |
Bedroom 5 Width | 11 |
Breakfast Nook Length | 12 |
Breakfast Nook Level | First |
Breakfast Nook Width | 15 |
Dining Room Length | 16 |
Dining Room Level | First |
Dining Room Width | 12 |
Family Room Length | 12 |
Family Room Level | First |
Family Room Width | 18 |
Fireplace? | Yes |
Kitchen Length | 14 |
Kitchen Width | 18 |
Laundry Room Length | 3 |
Laundry Room Level | Second |
Laundry Room Width | 8 |
Library/den Length | 15 |
Library/den Level | Second |
Library/den Width | 15 |
Living Room Length | 28 |
Living Room Level | First |
Living Room Width | 15 |
Other Room 1 Length | 10 |
Other Room 1 Level | Basement |
Other Room 1 Width | 10 |
Total Rooms | 19 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 75 |
Garage # Of Car | 3.5 |
Lot Dimensions | 75.00X145.00 |
Lot Size Area | 0.25 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool