

























































Property Attributes
- MLS#40092240
- TypeSingle Family
- CountySAINT CLAIR
- CityAlgonac
- AreaAlgonac
- NeighborhoodAbram Smith & Sons Second Add
- Zip48001
- StyleColonial
- Year Built1924
- Taxes9331
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Real Estate One Westrick
Property Description
North Algonac St. Clair Riverfront home looking for a new owner. A second little home is included and is occupied. Current owners have enjoyed and used this year round home for their summer cottage for last 10 years. They are older & not up to traveling back and forth from AZ anymore. Nostalgic 2600' home has 4 bedrooms,pull down attic, 1 bath up with Red Oak hardwood floors and is in perfect condition. An office, full bath, mechanical and laundry room, heated sunroom down. Lower level has flooded last three years at waters peak. Note repairable damage to 12 inches or so of most walls downstairs. Sale Includes 65" TV in Living room, Appliances. "R" rated windows, Cupola recently roofed, available quote of $78,000 for new canal seawall to remedy the flooding. 26' Algonac Hoist in boathouse w/att. 2 car Garage workshop area. So much potential here for the right buyer. Showings to begin Wednesday August 18th. Make an offer today - Seller's loss your gain. NOTE TAXES ARE NON HOMESTEAD
Price History | |
---|---|
8/18/2020 | Listed $449,000 |
9/29/2020 | 6% - $424,900 |
General Features
Appliances | Disposal, Range/Oven, Refrigerator |
---|---|
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Attic Fan, Ceiling Fan(s), Window Unit(s) |
Directions | M29/St Clair River Dr to east on Delta |
Exterior Features | Patio |
Financial Terms | Cash, Conventional |
Fireplaces | LivRoom Fireplace, Natural Fireplace |
Full Baths | 2 |
Garage | Detached Garage, Electric in Garage, Gar Door Opener, Workshop |
Heating | Baseboard |
Kitchen Level | First |
Legal Description | LOTS 18, 19 & 20 ABRAM SMITH & SONS SECOND ADDT VILLAGE OF ALGONAC |
Listing Area | Algonac (74028) |
Manufactured Y/n | No |
Municipality | Algonac |
Originating Mls | RealComp |
Ownership | Private |
School District | Algonac Community School Distric |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | ABRAM SMITH & SONS SECOND ADD |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1924 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 2 Length | 17 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 9 |
Bedroom 5 Length | 12 |
Bedroom 5 Width | 9 |
Fireplace? | Yes |
Kitchen Length | 14 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level | First |
Laundry Room Width | 8 |
Library/den Length | 14 |
Library/den Level | First |
Library/den Width | 8 |
Living Room Length | 29 |
Living Room Level | First |
Living Room Width | 15 |
Other Room 1 Length | 9 |
Other Room 1 Level | First |
Other Room 1 Width | 8 |
Sun/fla Room Length | 28 |
Sun/fla Room Level | First |
Sun/fla Room Width | 8 |
Total Rooms | 13 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Body of Water | ST. CLAIR RIVER |
Exterior | Cedar, Other |
Foundation Type | Slab |
Frontage | 107 |
Garage # Of Car | 2 |
Lot Dimensions | 109x167x109x223 |
Lot Size Area | 0.48 |
Roads | Private Road |
Water Features | Boat Facility, Canal Frontage, River Frontage, Sea Wall |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool