
Property Attributes
- MLS#40007304
- TypeSingle Family
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodValencia Condo Mccp No 1162
- Zip48315
- StyleRanch
- Year Built2019
- Taxes188
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Real Estate One-Rochester
Property Description
NEW CONSTRUCTION, TO BE BUILT, By DM Homes & Associates Inc. represents the "WYNWOOD" floor plan, starting at 2,483 sq ft. 3 Bedrooms, 2.1 Bath. This Amazing Ranch features an open floor concept with the great room, dining room and gourmet kitchen flowing together for entertaining ease. The kitchen has a ton of prep space, magnificent custom cabinetry, a huge center island for seating and serving and walk-in pantry. This home also features a Beautiful Master bedroom with elegant en suite and walk-in closet. The additional bedrooms have a dual entry full bathroom(Jack and Jill) for extra convenience. For optimum functionality, there is a mud room with bench, shelves and hooks at garage entrance, coat closet and laundry room on main floor. Near Restaurants and shopping! Come visit Valencia Subdivision and pick out your new home!
Price History | |
---|---|
12/12/2019 | Listed $529,900 |
General Features
Appliances | Air Cleaner, Humidifier |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | South of 22 Mile Road on Schoenherr Road then West or right on Valencia Drive. |
Exterior Features | Porch |
Fee Amount | 500 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Side Loading Garage, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | SPLIT ON 02/15/2019 FROM 23-07-26-200-037. VALENCIA; MCCP NO. 1162; UNIT 15. |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | VALENCIA CONDO MCCP NO 1162 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 2019 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 15 |
Bedroom 1 Level | First |
Bedroom 1 Width | 16 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 21 |
Fireplace? | Yes |
Great Room Length | 19 |
Great Room Level | First |
Great Room Width | 21 |
Kitchen Length | 11 |
Kitchen Width | 21 |
Laundry Room Length | 6 |
Laundry Room Level | First |
Laundry Room Width | 10 |
Library/den Length | 11 |
Library/den Level | First |
Library/den Width | 13 |
Total Rooms | 12 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 99 |
Garage # Of Car | 2 |
Lot Dimensions | 99x145x99x145 |
Lot Size Area | 0.32 |
Roads | Paved Street, Private Road |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool