






Property Attributes
- MLS#21558106
- TypeLand
- CountyOAKLAND
- CityMilford
- AreaMilford Twp
- NeighborhoodMilford Twp
- Zip48356
- StyleVacant Land / Dockominium
- Taxes1488
- Price$ 77,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
Remerica Integrity II
Property Description
Beautiful, and Private. With over 1.8 acres. This is a perfect lot ready for you to build your dream home on!. Conventional financing available with no commitment to build, contact an agent for additional details.
Price History | |
---|---|
1/29/2019 | Listed $99,900 |
2/7/2020 | 11% - $89,900 |
3/23/2020 | 6% - $84,900 |
6/5/2020 | 6% - $79,999 |
6/13/2020 | 1% - $79,900 |
7/3/2020 | 1% - $79,500 |
7/21/2020 | 1% - $79,000 |
7/27/2020 | 1% - $78,900 |
8/10/2020 | 2% - $77,999 |
8/18/2020 | 1% - $77,975 |
8/19/2020 | 1% - $77,950 |
8/22/2020 | 1% - $77,900 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | Just north of E Moore Rd on the West side of Old Plank Rd |
Financial Terms | Cash, Conventional |
Legal Description | T2N, R7E, SEC 35 PART OF NE 1/4 BEG AT PT DIST N 356.40 FT FROM E 1/4 COR, TH W 450 FT, TH N 175 FT, TH E 450 FT, TH S 175 FT TO |
Listing Area | Milford Twp (63161) |
Municipality | Milford Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Huron Valley Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Zoning | Residential |
Exterior Features
Frontage | 175 |
---|---|
Lot Dimensions | 175x449x175x449 |
Lot Size Area | 1.81 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool