

Property Attributes
- MLS#21450734
- TypeLand
- CountySAINT CLAIR
- CityYale
- AreaYale
- NeighborhoodYale
- Zip48097
- StyleVacant Land
- Taxes381
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty Executives Home Towne
Data Source:
Michigan Multiple Listing Service
Property Description
4 lots available, close to the high school with city water and sewer, on a dead end road
Price History | |
---|---|
5/21/2018 | Listed $19,900 |
1/23/2020 | 1% - $19,799 |
5/14/2020 | 7% - $18,500 |
12/28/2020 | 3% - $18,000 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | Main to property |
Financial Terms | Cash |
Legal Description | THE EAST 100 FT OF LOT 21 OF MOODY SUBDIVISION NO 2 OF THE CITY IF YALE |
Listing Area | Yale (74049) |
Municipality | Yale |
Originating Mls | RealComp |
Ownership | Private |
School District | Yale Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | MOODY SUB NO 2 |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Zoning | Residential |
Exterior Features
Frontage | 100 |
---|---|
Lot Dimensions | 100x100 |
Lot Size Area | 0.23 |
Roads | Paved Street |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool